HP LED Monitor EliteDisplay E243i 23.8-in Monitor [1FH49AA]
SKU : BCA000001237
IDR 4.499.000
| Spesifikasi | |
|---|---|
| Display size (diagonal) | 60.96 cm (24â€) |
| Panel technology | IPS w/LED backlight |
| Aspect ratio | 16:10 |
| Native resolution | WUXGA (1920 x 1200 @ 60 Hz) |
| Resolutions supported | 1920 x 1200; 1920 x 1080; 1680 x 1050; 1600 x 900; 1440 x 900; 1280 x 1024; 1280 x 800; 1280 x 720; 1024 x 768; 800 x 600; 720 x 400; 640 x 480 |
| Pixel pitch | 0.27 mm |
| Brightness | 300 cd/m² |
| Contrast ratio | 1000:1 static; 5000000:1 dynamic178° horizontal; 178° vertical |
| Response time (typical) | 5 ms on/off |
| Product color | BlackTilt: -5 to +23°; Swivel: ±45°; Pivot rotation: 90°; Height: 150 mm |
| Display features | Anti-glare; BrightView Panel; In plane switching; Language selection; LED Backlights; On-screen controls; Pivot rotation; Plug and Play |
| Onscreen controls | Brightness; Color Control; Contrast; Exit; Image Control; Information; Input Control; Language; Management; Menu; Minus (Inch-Inch); OK; Plus (Inch+Inch); Power Control |
| Physical security | Security lock-ready (lock is sold separately) |
| Ports | 3 USB 3.0 (one upstream, two downstream) |
| Power | Input voltage: 100 to 240 VAC |
| Power consumption | 45 W (maximum), 35 W (typical), 0.5 W (standby) |
| Energy efficiency | EPEAT® Gold; ENERGY STAR® certified |
| Operating temperature range | 5 to 35°C |
| Environmental | Arsenic-free display glass; Mercury-free display backlights; Low halogen |
| Dimensions With Stand (W x D x H) | 53.2 x 21.39 x 36.23 cm |
| Weight | 6.36 kg |
| Warranty | 3 years parts and labour limited warranty. |
