HP LED Monitor EliteDisplay E273 27-inch MNT [1FH50AA]
SKU : BCA000001241
IDR 4.499.000
| Spesifikasi | |
|---|---|
| Display size (diagonal) | 68.58 cm (27Inch) |
| Panel technology | IPS w/LED backlight |
| Aspect ratio | 16:09 |
| Native resolution | FHD (1920 x 1080 @ 60 Hz) |
| Resolutions supported | 1920 x 1080; 1680 x 1050; 1600 x 900; 1440 x 900; 1280 x 1024; 1280 x 800; 1280 x 720; 1024 x 768; 800 x 600; 720 x 400; 640 x 480 |
| Pixel pitch | 0.311 mm |
| Brightness | 250 cd/m² |
| Contrast ratio | 1000:1 static; 5000000:1 dynamic178° horizontal; 178° vertical |
| Response time (typical) | 5 ms on/off |
| Product color | Black bezel, silver standTilt: -5 to +22°; Swivel: 45° ±2°; Pivot rotation: 90°; Height: 150 mm |
| Display features | Anti-glare; In plane switching; Language selection; LED Backlights; On-screen controls; Pivot rotation; Plug and Play; User programmable; Anti-static |
| Onscreen controls | Color Control; Image Control; Information; Input Control; Language; Luminance; Management; Menu; OSD Control; PIP Control; Power Control |
| Physical security | Security lock-ready (lock is sold separately) |
| Ports | 3 USB 3.0 (one upstream, two downstream) |
| Power | Input voltage: 100 to 240 VAC |
| Power consumption | 68 W (maximum), 32 W (typical), 0.5 W (standby) |
| Energy efficiency | ENERGY STAR® certified; EPEAT® Gold |
| Operating temperature range | 5 to 35°C |
| Environmental | Arsenic-free display glass; Mercury-free display backlights; Low halogen |
| Dimensions With Stand (W x D x H) | 61.09 x 21.39 x 53.39 cm |
| Weight | 7.9 kg |
| Warranty | 3 year parts and labour limited warranty. |
