Color LaserJet Enterprise Flow MFP M776zs (T3U56A)
SKU : BCA000006803
IDR 128.427.100
| Spesifikasi | |
|---|---|
| Functions | Print, copy, scan and fax |
| Print speed black (ISO, A4) | Up to 46 ppm |
| Print Speed Color (ISO) | Up to 46 ppm |
| Print speed black (normal, A3) | Up to 26 ppm |
| Print speed color (normal, A3) | Up to 26 ppm |
| Print speed duplex (A4) | Up to 46 ipm |
| Print speed duplex (A4) | Up to 46 ipm |
| First page out black (A4, ready) | As fast as 6.7 sec |
| First page out color (A4, ready) | As fast as 7.1 sec |
| Duty cycle (monthly, A4) | up to 200,000 pages |
| Recommended monthly page volume | up to 40,000 pages |
| Number of users | 5-20 Users |
| Print technology | Laser |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Print quality color (best) | Up to 1200 x 1200 dpi |
| Processor speed | 1.2 GHz |
| Print languages | HP PCL 6, HP PCL 5 (HP PCL 5 driver available from the Web only), HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrintâ„¢, Google Cloud Print |
| Display | 9.0-inch functional touchscreen with 8.0 in (20.3 cm), (1024x768) LCD (color graphics), smooth gesture, enabled touchscreen |
| Print colors | Yes |
| Number of print cartridges | 4 toner cartridges (1 each for black, cyan, magenta, yellow); 4 drum units (1 each for black, cyan, magenta, yellow) |
| Automatic paper sensor | Yes |
| Mac compatible | Yes |
| Printer Management | HP Device Toolbox; HP JetAdvantage Security Manager; HP Printer Assistant; HP SNMP Proxy Agent; HP Web JetAdmin Software; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver: Driver Configuration Utility, Driver Deployment Utility, Managed Printing Administrator |
| Security management | Management security: SNMPv3, Web Services over port 7627, SSL/TLS TLS 1.0/1.1/1.2, FIPS 140-2, Certificate Management, Embedded Web Server, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
| Fonts and typefaces | 105 internal TrueType fonts scalable in HP PCL, Barcode font variants (Code 39, I2 of 5, UPC/ENA, Code 128, OCR-A/OCR-B), 92 internal scalable fonts in HP Postscript level 3 emulation (Euro symbol built-in); 1 internal Unicode Fonts (Andale Mono WorldType); 2 Internal Windows Vista 8 Fonts (Calibri, Cambria); additional font solutions available via third-party flash memory cards; HP LaserJet Fonts and IPDS Emulation |
| Mobile printing capability | Apple AirPrintâ„¢; Google Cloud Printâ„¢; HP ePrint; Mopriaâ„¢ Certified; Roam capable for easy printing |
| Wireless capability | Yes, built-in Embedded WiFi with Dual band Wireless Station and Wi-Fi Direct functionality and BLE. Dual band Wireless Station functionality available with HP Jetdirect 2900nw Print Server J8031A; NFC functionality available with HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |
| Connectivity, standard | 1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 rear host ports; 1 walkup USB 2.0 host port; 1 Gigabit/Fast Ethernet 10/100/1000 Base-TX network port; 1 Hardware Integration Pocket 2nd generation (HIP2), Wireless 802.11n/BLE |
| Connectivity, optional | HP Jetdirect 2900nw Print Server J8031A |
| Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser |
| Minimum System Requirements for Macintosh | 2 GB available hard drive space, Internet connection or USB port, OS hardware |
| Compatible Operating Systems | Windows Client OS (32/64 bit): Win10, Win8.1, Win7 Starter Edition SP1, UPD Win7 Ultimate; Mobile OS: iOS, Android; Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Mac: Apple® macOS Catalina v10.15; Discrete PCL6 |
| Compatible Network Operating Systems | Windows Server 2008 R2 64-bit: Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 64-bit, Windows Server 2019 64-bit; Failover Cluster 2008 R2; Failover Cluster 2012 R2; Terminal server 2008 R2; Remote Desktop server 2012 R2; Citrix Server 6.5; Citrix XenApp & XenDesktop 7.6; Novell iPrint server; “Citrix Ready Kit Certification: Up to Citrix Server 7.18 |
| Memory | 5.0 GB |
| Maximum Memory | 7 GB |
| Memory Slots | 1 slot, 144-pin, DDR3 x32 SODIMM |
| Memory card compatibility | Not available |
| Internal Storage | Standard, 500 GB High-Performance SED Hard Disk (AES 256 hardware encryption or greater) |
| Paper handling input, standard | 100-sheet multi-purpose tray, 1x 550 sheet paper tray, 2x550 sheet paper tray and stand |
| Input capacity | Up to 1750 sheets (MP Tray: up to 100 sheets; Tray 2: up to 550 sheets; 2x550 input tray and stand: up to 1100 sheets) |
| Maximum input capacity (sheets) | Up to 1750 sheets |
| Paper handling output, standard | 700 sheets: 500 sheet output tray and 200 sheet Inline 2 bin stapler/stacker (also includes convenience stapler) |
| Output capacity | Up to 700 sheets |
| Maximum output capacity (sheets) | Up to 700 sheets |
| Finished output handling | Sheetfed; Stapling; Stacking; Offset |
| Duplex printing | Automatic (standard) |
| Paper trays, standard | 4 |
| Paper trays, maximum | 4 |
| Envelope Feeder | No |
| Maximum Input Capacity (envelopes) | Up to 10 envelopes |
| Media sizes supported | 100-sheet multipurpose Tray 1: A3, A4, A4-R, A5, A6, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS); Oficio 216x340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); Postcard (JIS), Dpostcard (JIS), Envelopes: B5, C5, C6, DL; 550-sheet input Tray 2: A3, A4, A4-R, A5, RA4, SRA4, B4 (JIS), B5 (JIS); Oficio 216x340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); Dpostcard (JIS); 2x550 tray and stand: A3, A4, A4-R, A5, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS); Oficio 216x340, 8K (270 x 390), 8K (260 x 368), 8K (273 x 394), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273); Dpostcard (JIS) |
| Media sizes, custom | 100-sheet multipurpose Tray 1: 64 x 127 to 320 x 457.2 mm; 550-sheet input Tray 2: 148 x 148 to 297 x 431.8 mm; 2x550 tray and stand: 148 x 148 to 320 x 457.2 mm |
| Media types | Paper (plain, heavy, extra heavy, glossy, light, recycle, tough), envelopes, labels, glossy film, cardstock, transparencies |
| Media weight, supported | 100-sheet multipurpose Tray 1: 60 to 300 g/m², 550-sheet input Tray 2: 60 to 256 g/m², 2x550 tray and stand: 60 to 256 g/m² |
| Scanner type | Flatbed, ADF |
| Scan file format | Digital Send: PDF, Hi-Compression PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR) |
| Scan resolution, optical | Up to 600 dpi |
| Bit depth | 24-bit; Internal: 48-bit |
| Scan size, maximum | 297 x 432 mm |
| Scan size (ADF), maximum | 297 x 864 mm |
| Automatic document feeder capacity | Standard, 200 sheets |
| Digital sending standard features | Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Send to Sharepoint; Send to FTP; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Color Sense; Auto Crop To Content; Compact PDF; Auto Tonescale; Auto Orientation; Multi-Pick Detect; Auto Straighten; Auto Crop To Page; OCR |
| File Format Supported | CSV (OCR); HTML (OCR); JPG; MTIFF; PDF; PDF/A; RTF (OCR); Searchable PDF (OCR); Searchable PDF/A (OCR); Text; TEXT (OCR); TIFF; Unicode TEXT (OCR); XPS; JPEG |
| Scan speed (normal, A4) | Up to 120 ppm (b&w),up to 120 ppm (color) |
| Scan input modes | Front panel applications: Copy; E-mail; Save to Network Folder; Save to USB; Save to Device Memory; Save to SharePoint; Open Extensibility Platform (OXP) applications; HP Scan or user application via TWAIN |
| Copy speed (black, normal quality, A4) | Up to 46 cpm |
| Copy speed (color, normal quality, A4) | Up to 46 cpm |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copy reduce / enlarge settings | 25 to 400% |
| Copies, maximum | Up to 9999 copies |
| Copier settings | Two-sided copying, scalability, image adjustments (darkness, contrast, background cleanup, sharpness), N-up, N or Z-ordering, content orientation, collation, booklet, job build, edge-to-edge, job storage, ID Copy, Book Copy, A-to-B Copy (different media sizes) |
| Faxing | Yes |
| Fax Transmission Speed | 33.6 kbps |
| Fax memory | Up to 500 pages |
| Fax Resolution Black (best) | Up to 300 x 300 dpi |
| Fax Speed Dials, Maximum Number | Up to 1000 numbers |
| Fax Auto Redial | Yes |
| Fax delayed sending | No |
| Junk fax barrier | Yes, up to 30 numbers may be blocked |
| Fax Polling | No |
| Fax Remote Retrieval | No |
| Fax forwarding | Yes |
| Fax PC Interface Supported | Yes, software not included |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/-3 Hz), 60 Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
| Power supply type | Internal (Built-in) power supply |
| Power consumption | 900 watts (printing), 100 watts (Ready), 0.8 watts (Sleep), 0.8 watts (HP Auto-Off/Auto On), 0.07 watts (Auto-Off), 0.07 watts (Off) |
| Typical electricity consumption (TEC) number | 2.470 kWh/Week (Blue Angel); 0.734 kWh/Week (Energy Star 3.0) |
| Energy efficiency | ENERGY STAR® qualified; EPEAT® Silver; CECP; EPEAT® Gold (#AAZ, #201 options only) |
| Energy star certified | Yes |
| Operating temperature range | 10 to 32.5°C |
| Recommended operating humidity range | 30 to 70% RH |
| Package dimensions (W x D x H) | 856 x 760 x 1556 mm |
| Package weight | 126.79 kg |
| Warranty | One-year, next-business day, onsite warranty |
